Sekolah PERDANA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 101, LEMPAR CAKERA L15 MUHAMMAD ASYRAF ASHRI BIN MOHAMMAD FAUZI 26.12 1
2 107, LONTAR PELURU L18 MUHAMAD IQRAM HALIMAN BIN ABDULLAH 8.19 1
3 108, LONTAR PELURU P18 FAUZIAH BINTI MOHD BANI 6.06 1
4 115, REJAM LEMBING L15 AHMAD FADILLAH BIN MAT ZAHARI 23.87 1
5 117, REJAM LEMBING L18 MUHAMAD IQRAM HALIMAN BIN ABDULLAH 24.2 1
6 120, LONTAR PELURU PEND. KHAS B19 MUHAMMAD FITRI BIN MOHAMAD FAIZAL 7.81 1
7 203, 3000 METER JALAN KAKI P15 ALEESYA AMANI BINTI BURHANUDDIN 21.29 1
8 210, 400 METER P15 PUTRI AUNI HAZIQAH BINTI MOHD ZUBAIDI 60.18 1
9 214, 1500 METER P15 PUTRI AUNI HAZIQAH BINTI MOHD ZUBAIDI 7.10 1
10 304, 100 METER P18 NUR SYAHIRAH BINTI ZAHARI 16.17 1
11 306, 200 METER P15 PUTRI AUNI HAZIQAH BINTI MOHD ZUBAIDI 32.53 1
12 308, 200 METER P18 NUR SYAHIRAH BINTI ZAHARI 35.57 1
13 312, 4x100 P15 NUR FARAH NAJWA BINTI KHAIRUL ANUAR 66.34 1
14 314, 4x100 P18 NUR ALIYA MARDHIAH BINTI AG. JUNAIDI 68.07 1
15 102, LEMPAR CAKERA P15 NUR FARAH NAJWA BINTI KHAIRUL ANUAR 14.12 2
16 105, LONTAR PELURU L15 SYED AHMAD SYAHMI BIN SYED ABDUL RAHMAN 7.67 2
17 109, LOMPAT JAUH L15 MUHAMMAD AQMAR BIN MOHD SUKRI 4.14 2
18 111, LOMPAT JAUH L18 AHMAD SOFYAN PANE BIN IMRAN 4.45 2
19 113, LOMPAT TINGGI TERBUKA P NURUL SYAZWANI BINTI ABDULLAH 110 2
20 114, LOMPAT TINGGI TERBUKA L MUHAMMAD AZWANSHAH BIN MD SYAIPUL NIZAM 145 2
21 116, REJAM LEMBING P15 NUR FARAH NAJWA BINTI KHAIRUL ANUAR 9.91 2
22 120, LONTAR PELURU PEND. KHAS B19 FARID AQIL BIN MOHAMAD FAIZAL 7.46 2
23 121, LOMPAT JAUH PEND. KHAS B14 MUHAMMAD DANIAL AR RAZZAQ BIN SHAMRIN 3.66 2
24 122, LOMPAT JAUH PEND. KHAS B19 FARID AQIL BIN MOHAMAD FAIZAL 4.82 2
25 201, 5000 METER JALAN KAKI L15 MUHAMMAD AQMAR BIN MOHD SUKRI 40.44 2
26 204, 5000 METER JALAN KAKI P18 NOR RASHIMAH BINTI RUSDI 47.28 2
27 209, 400 METER L15 MUHAMMAD ASHRAFF BIN MUSA 60.06 2
28 212, 400 METER P18 NUR ALIYA MARDHIAH BINTI AG. JUNAIDI 60.38 2
29 213, 1500 METER L15 AHMAD FADILLAH BIN MAT ZAHARI 6.33 2
30 305, 200 METER L15 MUHAMMAD ASHRAFF BIN MUSA 27.56 2
31 309, 100 METER PEND. KHAS B14 MUHAMMAD DANIAL AR RAZZAQ BIN SHAMRIN 17.44 2
32 310, 100 METER PEND. KHAS B19 MUHAMMAD FITRI BIN MOHAMAD FAIZAL 14.46 2
33 103, LEMPAR CAKERA L18 MUHAMAD IQRAM HALIMAN BIN ABDULLAH 20.89 3
34 111, LOMPAT JAUH L18 MUHAMMAD AZWANSHAH BIN MD SYAIPUL NIZAM 4.35 3
35 112, LOMPAT JAUH P18 NURAINUL SYAKILA BINTI MOHD FIRDAUS 3.13 3
36 116, REJAM LEMBING P15 NURUL ZAHIRA BINTI MOHD FARID 8.59 3
37 118, REJAM LEMBING P18 NUR ALIYA MARDHIAH BINTI AG. JUNAIDI 9.2 3
38 122, LOMPAT JAUH PEND. KHAS B19 MUHAMMAD NASRI BIN JALIL 3.93 3
39 201, 5000 METER JALAN KAKI L15 AHMAD FADILLAH BIN MAT ZAHARI 41.58 3
40 203, 3000 METER JALAN KAKI P15 QIESYA DAMIA BINTI MUHAMMAD ADIB 24.25 3
41 216, 1500 METER P18 NOR RASHIMAH BINTI RUSDI 9.31 3
42 301, 100 METER L15 ABDUL HAKIM BIN MOHD FAZLI 13.11 3
43 302, 100 METER P15 ALEESYA AMANI BINTI BURHANUDDIN 16.26 3
44 308, 200 METER P18 NURUL SYAZWANI BINTI ABDULLAH 39.49 3
45 313, 4x100 L18 MUHAMMAD AZWANSHAH BIN MD SYAIPUL NIZAM 55.14 3
Sekolah SATRIA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 102, LEMPAR CAKERA P15 NURQISYA QISTINA BINTI HISHAM 15.97 1
2 103, LEMPAR CAKERA L18 AMIRUL AZIEQ BIN MOHAMMAD 23.38 1
3 106, LONTAR PELURU P15 NURQISYA QISTINA BINTI HISHAM 6.98 1
4 109, LOMPAT JAUH L15 MUHAMMAD ADAM BIN ERWAN 4.91 1
5 110, LOMPAT JAUH P15 NUR 'AWATIF BINTI UJANG 3.78 1
6 111, LOMPAT JAUH L18 MUHAMMAD AIDIL ZAQUAN BIN SHAMSUDIN 5.09 1
7 112, LOMPAT JAUH P18 ERRYSYA DANIA BINTI KHAIRUL NIZAM 3.80 1
8 114, LOMPAT TINGGI TERBUKA L MUHAMMAD SYAQER RAYYAN BIN SYADED 150 1
9 118, REJAM LEMBING P18 PUTRI FARAH ALIA BINTI ABDULLAH 10.20 1
10 119, LONTAR PELURU PEND. KHAS B14 MUHAMMAD AKID BIN MOHD AZMI 6.83 1
11 121, LOMPAT JAUH PEND. KHAS B14 MUHAMMAD AKID BIN MOHD AZMI 4.07 1
12 201, 5000 METER JALAN KAKI L15 MUSLIHIN BIN MOHAMAD SARIF 34.32 1
13 213, 1500 METER L15 MUSLIHIN BIN MOHAMAD SARIF 5.46 1
14 309, 100 METER PEND. KHAS B14 MUHAMMAD AKID BIN MOHD AZMI 14.38 1
15 108, LONTAR PELURU P18 BALQIS BINTI MOHD YUSRI 6.01 2
16 112, LOMPAT JAUH P18 ALEYA ANISA BINTI ABDUL NUR 2.79 2
17 119, LONTAR PELURU PEND. KHAS B14 WAN FIKRI BIN WAN SUHAIMI 5.17 2
18 203, 3000 METER JALAN KAKI P15 PUTRI NUR HASLIANA BINTI MOHD ZUBAIDI 24.02 2
19 216, 1500 METER P18 SITI NUR HALIJAH BINTI AL-FARIS 9.18 2
20 308, 200 METER P18 ALEYA ANISA BINTI ABDUL NUR 39.10 2
21 311, 4x100 L15 MUSLIHIN BIN MOHAMAD SARIF 55.55 2
22 105, LONTAR PELURU L15 MUHAMMAD AWAL HAKIMI BIN MOHD ROSLI 7.62 3
23 113, LOMPAT TINGGI TERBUKA P NUR IFFAH IMANINA BINTI JUHARI 110 3
24 119, LONTAR PELURU PEND. KHAS B14 NURUL NARISSHA BINTI MUHAMMAD MUNIR 4.44 3
25 209, 400 METER L15 MUSLIHIN BIN MOHAMAD SARIF 60.07 3
26 210, 400 METER P15 PUTRI NUR HASLIANA BINTI MOHD ZUBAIDI 60.29 3
27 214, 1500 METER P15 PUTRI NUR HASLIANA BINTI MOHD ZUBAIDI 8.34 3
28 215, 1500 METER L18 HAIKAL ISKANDAR BIN HERMAN 7.08 3
29 304, 100 METER P18 ERRYSYA DANIA BINTI KHAIRUL NIZAM 17.35 3
30 306, 200 METER P15 AQILAH DARWISYAH BINTI NAZARUDIN 34.73 3
31 312, 4x100 P15 PUTRI NUR HASLIANA BINTI MOHD ZUBAIDI 67.56 3
Sekolah WAJA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 104, LEMPAR CAKERA P18 NUR MADIHAH QASRINA BINTI AMIR 10.86 1
2 105, LONTAR PELURU L15 AHMAD FARIS BIN MOHD ISA 7.69 1
3 113, LOMPAT TINGGI TERBUKA P NUR ALYA MAISARAH BINTI MOHD RIDZUAN 120 1
4 122, LOMPAT JAUH PEND. KHAS B19 SYED AKIF AFIFI BIN SYED AZMAN 5.01 1
5 209, 400 METER L15 MUHAMMAD AL-SYAQIR BIN MOHD ZUBIR 60.04 1
6 310, 100 METER PEND. KHAS B19 SYED AKIF AFIFI BIN SYED AZMAN 12.70 1
7 311, 4x100 L15 MUHAMMAD AL-SYAQIR BIN MOHD ZUBIR 54.30 1
8 101, LEMPAR CAKERA L15 AHMAD FARIS BIN MOHD ISA 24.79 2
9 110, LOMPAT JAUH P15 DHIA DALILI BINTI ERWAN 3.40 2
10 112, LOMPAT JAUH P18 NUR AIN NAJIHAH BINTI HASRUL-AIN 3.32 2
11 115, REJAM LEMBING L15 MUHAMMAD ALIFF ZHARFAN BIN ABDUL RAHMAN 21.57 2
12 118, REJAM LEMBING P18 NURIL ZULAIKHA DAMIA BINTI MOHAMAD NUR HILMI 9.27 2
13 215, 1500 METER L18 MUHAMMAD 'AMMAR FITRI BIN MOHAMMAD SAID 6.49 2
14 301, 100 METER L15 MUHAMMAD AL-SYAQIR BIN MOHD ZUBIR 12.87 2
15 302, 100 METER P15 IZZARA EDLINA IZREEN BINTI NORHANAFI 15.96 2
16 303, 100 METER L18 MUHAMMAD 'AMMAR FITRI BIN MOHAMMAD SAID 12.97 2
17 304, 100 METER P18 NOR SYAWALIATI BINTI MOHD ROSLI 17.17 2
18 306, 200 METER P15 IZZARA EDLINA IZREEN BINTI NORHANAFI 34.50 2
19 313, 4x100 L18 MUHAMMAD 'AMMAR FITRI BIN MOHAMMAD SAID 54.30 2
20 314, 4x100 P18 PUTERI NUR RASYAA' BINTI AMRAN 71.34 2
21 101, LEMPAR CAKERA L15 MUHAMMAD MUSTAQIM BIN MOHD AZIMI 24.22 3
22 107, LONTAR PELURU L18 MUHAMMAD ANIQ BIN IRWAN 7.67 3
23 108, LONTAR PELURU P18 NURIL ZULAIKHA DAMIA BINTI MOHAMAD NUR HILMI 5.80 3
24 115, REJAM LEMBING L15 AHMAD FARIS BIN MOHD ISA 15.73 3
25 117, REJAM LEMBING L18 MUHAMMAD ANIQ BIN IRWAN 22.28 3
26 202, 5000 METER JALAN KAKI L18 MUHAMMAD SYUKUR BIN JASMI 40.59 3
27 211, 400 METER L18 AQIF AZZURRI BIN MOHD FAIZAL 60.10 3
28 212, 400 METER P18 PUTERI NUR RASYAA' BINTI AMRAN 60.43 3
29 303, 100 METER L18 MUHAMMAD AZMEER AIRELL BIN AMIRUL 13.38 3
30 305, 200 METER L15 MUHAMMAD ZULQARNAIN BIN MOHD MAZLAN 27.89 3
31 307, 200 METER L18 MUHAMMAD AZMEER AIRELL BIN AMIRUL 28.75 3
Sekolah WIRA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 116, REJAM LEMBING P15 SARA ABEER HODGKINSON BINTI MOHAMED FIRDAUS 10.54 1
2 202, 5000 METER JALAN KAKI L18 MUHAMMAD DZAHIR HAKIM BIN MOHD YUSRIE 36.45 1
3 204, 5000 METER JALAN KAKI P18 NASRINNA BINTI ROSLAN 47.02 1
4 211, 400 METER L18 HAKIM BIN JOHARI 60.05 1
5 212, 400 METER P18 NASRINNA BINTI ROSLAN 60.35 1
6 215, 1500 METER L18 HAKIM BIN JOHARI 5.57 1
7 216, 1500 METER P18 NASRINNA BINTI ROSLAN 8.40 1
8 301, 100 METER L15 MUHAMMAD FIRAZ IRFAN BIN NAZARUDIN 12.64 1
9 302, 100 METER P15 NORSYAZWIEN BINTI AMRAN 15.52 1
10 303, 100 METER L18 MUHAMMAD DZAHIR HAKIM BIN MOHD YUSRIE 12.49 1
11 305, 200 METER L15 MUHAMMAD FIRAZ IRFAN BIN NAZARUDIN 26.67 1
12 307, 200 METER L18 MUHAMMAD DZAHIR HAKIM BIN MOHD YUSRIE 26.85 1
13 313, 4x100 L18 MUHAMMAD FAKHRULLAH BIN MOHD NAZRUL 53.42 1
14 103, LEMPAR CAKERA L18 MUHAMMAD SHAUFEE BIN RAMLI 22.69 2
15 104, LEMPAR CAKERA P18 ANNUR PUTRI 10.04 2
16 106, LONTAR PELURU P15 NUR LIYANA SOFEA BINTI ABDULLAH 5.99 2
17 107, LONTAR PELURU L18 MUHAMMAD SHAUFEE BIN RAMLI 8.05 2
18 117, REJAM LEMBING L18 MUHAMMAD SHAUFEE BIN RAMLI 24.03 2
19 202, 5000 METER JALAN KAKI L18 ADAM HARITH MOHD HAFIZ BIN ABDUL MUIZZ 41.00 2
20 210, 400 METER P15 NORSYAZWIEN BINTI AMRAN 60.24 2
21 211, 400 METER L18 MUHAMMAD FAKHRULLAH BIN MOHD NAZRUL 60.07 2
22 214, 1500 METER P15 NURFARISHA UMAIRAH BINTI NGADEMAN 8.09 2
23 307, 200 METER L18 MUHAMMAD FAKHRULLAH BIN MOHD NAZRUL 28.20 2
24 312, 4x100 P15 NORSYAZWIEN BINTI AMRAN 67.33 2
25 102, LEMPAR CAKERA P15 SARA ABEER HODGKINSON BINTI MOHAMED FIRDAUS 13.98 3
26 104, LEMPAR CAKERA P18 ALEEYA SHAZLIANA BINTI SHAFI IQBAL 9.92 3
27 106, LONTAR PELURU P15 SARA ABEER HODGKINSON BINTI MOHAMED FIRDAUS 4.96 3
28 109, LOMPAT JAUH L15 MUHAMMAD PUTRA ASYRAF BIN MOHD ZAMRI 4.05 3
29 110, LOMPAT JAUH P15 AINNUR IFFA NAJIHA BINTI MOHD FAIZAL 3.27 3
30 114, LOMPAT TINGGI TERBUKA L ADAM HARITH MOHD HAFIZ BIN ABDUL MUIZZ 135 3
31 120, LONTAR PELURU PEND. KHAS B19 MUHAMMAD SYAHMI BIN ROSLAN 6.66 3
32 121, LOMPAT JAUH PEND. KHAS B14 MUHAMMAD NURUDDIN AL-HAQIEMI BIN BORHANUDIN 3.31 3
33 204, 5000 METER JALAN KAKI P18 JUMADIYA BINTI ABDULLAH 49.32 3
34 213, 1500 METER L15 AHMED EUSOFFE AKHTAR BIN SAHRUL ZAHIR 6.58 3
35 310, 100 METER PEND. KHAS B19 MUHAMMAD AFIQ BIN SHAFIE 14.63 3
36 311, 4x100 L15 MUHAMMAD HAFIZZUDIN BIN OSMAN 56.23 3
37 314, 4x100 P18 NASRINNA BINTI ROSLAN 72.28 3
 
Keseluruhan (144 Rekod)