Sekolah PERDANA
Bil No Acara Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 117 REJAM LEMBING L18 PA002 AHMAD FADILLAH BIN MAT ZAHARI 25.95 1
2 204 5000 METER JALAN KAKI P18 PB040 ALEESYA AMANI BINTI BURHANUDDIN 41.29 1
3 212 400 METER P18 PB040 ALEESYA AMANI BINTI BURHANUDDIN 1.18 1
4 216 1500 METER P18 PB040 ALEESYA AMANI BINTI BURHANUDDIN 7.15 1
5 115 REJAM LEMBING L15 PD016 AQEEF DANISH BIN MOHD KHAIRUL AZUA 21.89 1
6 101 LEMPAR CAKERA L15 PA014 DANIEL FIRDAUS HODGKINSON BIN MUHAMMAD FIRDAUS SHAUN 23.89 1
7 103 LEMPAR CAKERA L18 PC006 MUHAMAD IQRAM HALIMAN BIN ABDULLAH 26.69 1
8 107 LONTAR PELURU L18 PC006 MUHAMAD IQRAM HALIMAN BIN ABDULLAH 9.67 1
9 310 100 METER PEND. KHAS B19 PC016 MUHAMMAD DANIAL AR RAZZAQ BIN SHAMRIN 15.69 1
10 119 LONTAR PELURU PEND. KHAS B14 PC053 MUHAMMAD FARKHAN BIN ZAKARIA 7.15 1
11 122 LOMPAT JAUH PEND. KHAS B19 PC008 MUHAMMAD NASRI BIN JALIL 4.35 1
12 112 LOMPAT JAUH P18 PB023 NUR ISTIFARRAH BINTI ZAINAL 3.66 1
13 210 400 METER P15 PD007 PUTRI AUNI HAZIQAH BINTI MOHD ZUBAIDI 1.16 1
14 214 1500 METER P15 PD007 PUTRI AUNI HAZIQAH BINTI MOHD ZUBAIDI 6.54 1
15 306 200 METER P15 PD007 PUTRI AUNI HAZIQAH BINTI MOHD ZUBAIDI 33.00 1
16 109 LOMPAT JAUH L15 PC034 MUHAMMAD IRFAN BIN JAAFAR 4.13 2
17 310 100 METER PEND. KHAS B19 PC008 MUHAMMAD NASRI BIN JALIL 15.8 2
18 102 LEMPAR CAKERA P15 PD010 NUR FALIANAH BINTI ABDULLAH 11.59 2
19 106 LONTAR PELURU P15 PD010 NUR FALIANAH BINTI ABDULLAH 5.75 2
20 104 LEMPAR CAKERA P18 PB012 NUR FARAH NAJWA BINTI KHAIRUL ANUAR 16.56 2
21 118 REJAM LEMBING P18 PB012 NUR FARAH NAJWA BINTI KHAIRUL ANUAR 14.28 2
22 304 100 METER P18 PB023 NUR ISTIFARRAH BINTI ZAINAL 16.30 2
23 116 REJAM LEMBING P15 PD011 NURUL ZAHIRA BINTI MOHD FARID 9.90 2
24 101 LEMPAR CAKERA L15 PC015 SYED AHMAD SYAHMI BIN SYED ABDUL RAHMAN 22.7 2
25 105 LONTAR PELURU L15 PC015 SYED AHMAD SYAHMI BIN SYED ABDUL RAHMAN 8.33 2
26 202 5000 METER JALAN KAKI L18 PA002 AHMAD FADILLAH BIN MAT ZAHARI 39.07 3
27 115 REJAM LEMBING L15 PA014 DANIEL FIRDAUS HODGKINSON BIN MUHAMMAD FIRDAUS SHAUN 17.10 3
28 209 400 METER L15 PC004 MUHAMMAD ASHRAFF BIN MUSA 1.09 3
29 114 LOMPAT TINGGI TERBUKA L PC005 MUHAMMAD ASYRAF ASHRI BIN MOHAMMAD FAUZI 1.49 3
30 108 LONTAR PELURU P18 PB012 NUR FARAH NAJWA BINTI KHAIRUL ANUAR 6.11 3
31 308 200 METER P18 PB023 NUR ISTIFARRAH BINTI ZAINAL 38.03 3
32 214 1500 METER P15 PD002 QAIRA NUR AUNI BINTI MOHD SHAHRIL 8.23 3
33 105 LONTAR PELURU L15 PA014 DANIEL FIRDAUS HODGKINSON BIN MUHAMMAD FIRDAUS SHAUN 7.70 4
34 121 LOMPAT JAUH PEND. KHAS B14 PC032 MUHAMMAD AQEEF ANUAR BIN MOHD RIDHUAN 1.80 4
35 114 LOMPAT TINGGI TERBUKA L PA018 MUHAMMAD AZWANSHAH BIN MD SYAIPUL NIZAM 1.48 4
36 201 5000 METER JALAN KAKI L15 PA024 MUHAMMAD FAZRIL ASHRAF BIN MOHAMMAD RAFI 43.20 4
37 111 LOMPAT JAUH L18 PA027 MUHAMMAD RAIYAN ZAFFIR BIN AWAL 4.75 4
38 113 LOMPAT TINGGI TERBUKA P PD051 NOR BALQIS BATRISHA BINTI MOHD ZAIDI 1.08 4
39 112 LOMPAT JAUH P18 PB001 NOR RASHIMAH BINTI RUSDI 2.99 4
40 216 1500 METER P18 PB001 NOR RASHIMAH BINTI RUSDI 10.24 4
41 203 3000 METER JALAN KAKI P15 PD020 NUR ADRIANA BINTI MUHAMAD FAIS 26.45 4
42 210 400 METER P15 PD035 NUR AFIFAH DAMIA BINTI MOHD NORAZLAN 1.47 4
43 110 LOMPAT JAUH P15 PD054 NUR ALIA BALQIS BINTI SADELAN 2.94 4
44 213 1500 METER L15 PC021 AMIR ALHAZIQ BIN AMIR ARAFAT 6.58 5
45 201 5000 METER JALAN KAKI L15 PA012 MUHAMMAD AIDIL AMSYAR BIN MOHD FADLY 43.29 5
46 119 LONTAR PELURU PEND. KHAS B14 PC032 MUHAMMAD AQEEF ANUAR BIN MOHD RIDHUAN 4.15 5
47 215 1500 METER L18 PC003 MUHAMMAD AQMAR BIN MOHD SUKRI 8.12 5
48 103 LEMPAR CAKERA L18 PC005 MUHAMMAD ASYRAF ASHRI BIN MOHAMMAD FAUZI 20.58 5
49 102 LEMPAR CAKERA P15 PD011 NURUL ZAHIRA BINTI MOHD FARID 10.05 5
50 106 LONTAR PELURU P15 PD011 NURUL ZAHIRA BINTI MOHD FARID 5.21 5
Sekolah SATRIA
Bil No Acara Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 110 LOMPAT JAUH P15 SA052 AQILAH DARWISYAH BINTI NAZARUDIN 3.34 1
2 302 100 METER P15 SA052 AQILAH DARWISYAH BINTI NAZARUDIN 16.46 1
3 114 LOMPAT TINGGI TERBUKA L SA003 MUHAMMAD ADAM BIN ERWAN 1.53 1
4 120 LONTAR PELURU PEND. KHAS B19 SA058 MUHAMMAD AKID BIN MOHD AZMI 11.50 1
5 309 100 METER PEND. KHAS B14 SA058 MUHAMMAD AKID BIN MOHD AZMI 14.0 1
6 121 LOMPAT JAUH PEND. KHAS B14 SA057 MUHAMMAD ALIFF DANIAL BIN MOHD SAHARIZAN 3.50 1
7 209 400 METER L15 SA036 MUHAMMAD NA'IMULLAH BIN MOHD NAZRUL 1.06 1
8 105 LONTAR PELURU L15 SA031 MUHAMMAD SYAHRUL HAZIQ BIN HAMID 8.53 1
9 202 5000 METER JALAN KAKI L18 SA001 MUSLIHIN BIN MOHAMAD SARIF 36.05 1
10 113 LOMPAT TINGGI TERBUKA P SA013 NUR IFFAH IMANINA BINTI JUHARI 1.20 1
11 104 LEMPAR CAKERA P18 SA017 NURQISYA QISTINA BINTI HISHAM 19.78 1
12 108 LONTAR PELURU P18 SA017 NURQISYA QISTINA BINTI HISHAM 6.90 1
13 118 REJAM LEMBING P18 SA017 NURQISYA QISTINA BINTI HISHAM 15.25 1
14 304 100 METER P18 SA018 PUTRI NUR HASLIANA BINTI MOHD ZUBAIDI 15.91 1
15 308 200 METER P18 SA018 PUTRI NUR HASLIANA BINTI MOHD ZUBAIDI 34.53 1
16 111 LOMPAT JAUH L18 SA003 MUHAMMAD ADAM BIN ERWAN 5.08 2
17 122 LOMPAT JAUH PEND. KHAS B19 SA058 MUHAMMAD AKID BIN MOHD AZMI 4.30 2
18 215 1500 METER L18 SA001 MUSLIHIN BIN MOHAMAD SARIF 6.03 2
19 212 400 METER P18 SA018 PUTRI NUR HASLIANA BINTI MOHD ZUBAIDI 1.26 2
20 210 400 METER P15 SA046 AQILAH DAMIA BINTI NAZARUDIN 1.28 3
21 306 200 METER P15 SA046 AQILAH DAMIA BINTI NAZARUDIN 36.05 3
22 112 LOMPAT JAUH P18 SA025 ERRYSYA DANIA BINTI KHAIRUL NIZAM 3.09 3
23 111 LOMPAT JAUH L18 SA009 MUHAMMAD AIDIL ZAQUAN BIN SHAMSUDIN 4.78 3
24 119 LONTAR PELURU PEND. KHAS B14 SA057 MUHAMMAD ALIFF DANIAL BIN MOHD SAHARIZAN 5.75 3
25 309 100 METER PEND. KHAS B14 SA057 MUHAMMAD ALIFF DANIAL BIN MOHD SAHARIZAN 16.0 3
26 213 1500 METER L15 SA036 MUHAMMAD NA'IMULLAH BIN MOHD NAZRUL 5.52 3
27 211 400 METER L18 SA001 MUSLIHIN BIN MOHAMAD SARIF 1.07 3
28 118 REJAM LEMBING P18 SA020 NUR ALEESYA BINTI MOHD ZUBIR 10.53 3
29 102 LEMPAR CAKERA P15 SA048 NUR FARESYA ZAHIRA BINTI MOHD ZAFRI 10.62 3
30 113 LOMPAT TINGGI TERBUKA P SA015 SITI NURSYAHIRA BINTI SAINI 1.10 3
31 107 LONTAR PELURU L18 SA010 ADAM ZIKRI BIN MOHD FAREZ 8.07 4
32 101 LEMPAR CAKERA L15 SA032 AHMAD DANI BIN ABDULLAH 17.91 4
33 215 1500 METER L18 SA002 AMAR MUKHLISH BIN BASRI 7.08 4
34 115 REJAM LEMBING L15 SA040 HANIS SYAHMI BIN ZAINAL 16.00 4
35 305 200 METER L15 SA035 MUHAMMAD IQRAM HAKIMI BIN ABDULLAH 30.62 4
36 109 LOMPAT JAUH L15 SA039 MUHAMMAD QAYYIM AMEERUL BIN SHAMZAMEER 4.14 4
37 102 LEMPAR CAKERA P15 SA049 NUR AIRA ZAHRA BINTI ZULKIFLY 10.45 4
38 204 5000 METER JALAN KAKI P18 SA014 SHAIMA ADLINI BINTI MUHAMMAD SHAHIR 51.28 4
39 122 LOMPAT JAUH PEND. KHAS B19 SA056 SITI NAJUWA BINTI HERWAN 1.25 4
40 308 200 METER P18 SA015 SITI NURSYAHIRA BINTI SAINI 37.85 4
41 216 1500 METER P18 SA021 ARIFAH SAFIAH BINTI AZIAM 11.18 5
42 305 200 METER L15 SA041 MUHAMAD HAZIQ IRFAN BIN MOHD HASWAT 31.15 5
43 211 400 METER L18 SA009 MUHAMMAD AIDIL ZAQUAN BIN SHAMSUDIN 1.20 5
44 107 LONTAR PELURU L18 SA004 MUHAMMAD HAIKAL BIN FAIZUL 7.94 5
45 307 200 METER L18 SA012 MUHAMMAD HAQEEM BIN ABDULLAH 28.41 5
46 203 3000 METER JALAN KAKI P15 SA045 NUR ADELIA RANIA BINTI MOHD SHARIL 29.00 5
Sekolah WAJA
Bil No Acara Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 203 3000 METER JALAN KAKI P15 WD020 AZZJANATUL PUTRI BINTI ABDULLAH 25.21 1
2 307 200 METER L18 WA011 SYED AKIF AFIFI BIN SYED AZMAN 26.0 1
3 103 LEMPAR CAKERA L18 WA014 AHMAD FARIS BIN MOHD ISA 26.27 2
4 201 5000 METER JALAN KAKI L15 WC033 DANIAL ARYAN BIN MD HANIF 39.14 2
5 113 LOMPAT TINGGI TERBUKA P WD006 IZZARA EDLINA IZREEN BINTI NORHANAFI 1.18 2
6 117 REJAM LEMBING L18 WA026 MUHAMMAD ALIFF ZHARFAN BIN ABDUL RAHMAN 24.2 2
7 209 400 METER L15 WC057 MUHAMMAD AZIM ABU HASSAN BIN ABDULLAH 1.08 2
8 119 LONTAR PELURU PEND. KHAS B14 MUHAMMAD DANIEL BIN ABDULLAH 7.00 2
9 303 100 METER L18 WA007 MUHAMMAD FATUHAL ARIFIN BIN ALI 12.57 2
10 120 LONTAR PELURU PEND. KHAS B19 WC044 MUHAMMAD KHAIRUL DANISH BIN MOHD KHAIRUNIE 9.80 2
11 211 400 METER L18 WA001 MUHAMMAD NAQIUDDIN BIN MOHAMAD RIZANI 1.05 2
12 306 200 METER P15 WD028 NOOR FARISAH BINTI MOHD ANUAR ASYRAF 35.94 2
13 210 400 METER P15 WD039 NUR ILMI DARWISHA BINTI MOHD KHALIL 1.25 2
14 214 1500 METER P15 WD039 NUR ILMI DARWISHA BINTI MOHD KHALIL 8.01 2
15 112 LOMPAT JAUH P18 WB036 NUR SITI KHADIJAH BINTI ROHASZA ANUAR 3.33 2
16 308 200 METER P18 WB036 NUR SITI KHADIJAH BINTI ROHASZA ANUAR 36.67 2
17 108 LONTAR PELURU P18 WB019 NURIL ZULAIKHA DAMIA BINTI MOHAMAD NUR HILMI 6.31 2
18 305 200 METER L15 WC001 SYED AKRAMI BIN SYED AZMAN 29.34 2
19 106 LONTAR PELURU P15 WD035 DHIA DALILI BINTI ERWAN 5.34 3
20 201 5000 METER JALAN KAKI L15 WC037 MUHAMAD SYAZREEN HALIMAN BIN ABDULLAH 42.33 3
21 103 LEMPAR CAKERA L18 WA026 MUHAMMAD ALIFF ZHARFAN BIN ABDUL RAHMAN 24.9 3
22 107 LONTAR PELURU L18 WA026 MUHAMMAD ALIFF ZHARFAN BIN ABDUL RAHMAN 8.13 3
23 122 LOMPAT JAUH PEND. KHAS B19 WA020 MUHAMMAD HAIKAL FITRI BIN ABDULLAH 2.45 3
24 301 100 METER L15 WC028 MUHAMMAD HAZIM DARWISY BIN MOHD ZAID 14.83 3
25 310 100 METER PEND. KHAS B19 WC044 MUHAMMAD KHAIRUL DANISH BIN MOHD KHAIRUNIE 23.0 3
26 121 LOMPAT JAUH PEND. KHAS B14 WD033 NORSAHARAH AYU BINTI ISMAIL 2.65 3
27 216 1500 METER P18 WB020 NUR AIN NAJIHAH BINTI HASRUL-AIN 10.20 3
28 110 LOMPAT JAUH P15 WD039 NUR ILMI DARWISHA BINTI MOHD KHALIL 3.03 3
29 116 REJAM LEMBING P15 WD015 NUR QASEH QALESYA BINTI NOORAPIZAN 8.87 3
30 104 LEMPAR CAKERA P18 WB019 NURIL ZULAIKHA DAMIA BINTI MOHAMAD NUR HILMI 15.17 3
31 302 100 METER P15 WD011 NURJANNAH MARDHIAH BINTI ROSLAN 16.75 3
32 302 100 METER P15 WD006 IZZARA EDLINA IZREEN BINTI NORHANAFI 16.90 4
33 306 200 METER P15 WD006 IZZARA EDLINA IZREEN BINTI NORHANAFI 36.42 4
34 303 100 METER L18 WA025 MUHAMMAD AL-SYAQIR BIN MOHD ZUBIR 13.0 4
35 307 200 METER L18 WA025 MUHAMMAD AL-SYAQIR BIN MOHD ZUBIR 27.81 4
36 213 1500 METER L15 WC057 MUHAMMAD AZIM ABU HASSAN BIN ABDULLAH 6.19 4
37 310 100 METER PEND. KHAS B19 WA020 MUHAMMAD HAIKAL FITRI BIN ABDULLAH 25.0 4
38 209 400 METER L15 WC055 MUHAMMAD SYAHMI AZRI BIN ANWAR 1.10 4
39 212 400 METER P18 WB012 PUTERI NUR RASYAA' BINTI AMRAN 1.46 4
40 304 100 METER P18 WB012 PUTERI NUR RASYAA' BINTI AMRAN 17.0 4
41 118 REJAM LEMBING P18 WB033 SITI KHADIJAH BINTI ABDULLAH 9.68 4
42 301 100 METER L15 WC001 SYED AKRAMI BIN SYED AZMAN 13.20 4
43 106 LONTAR PELURU P15 WD013 SYIFA NUR DAMIA BINTI MAHDHIR 5.26 4
44 214 1500 METER P15 WD027 UMI NADHIROH BINTI MOHD AZWAN 9.18 4
45 114 LOMPAT TINGGI TERBUKA L WA007 MUHAMMAD FATUHAL ARIFIN BIN ALI 1.40 5
46 111 LOMPAT JAUH L18 WA018 MUHAMMAD THAQIF AFIFI BIN ROSLAN 4.59 5
47 109 LOMPAT JAUH L15 WC034 MUHAMMAD ZARUL IMAN BIN HAMDAN 4.11 5
48 112 LOMPAT JAUH P18 WB020 NUR AIN NAJIHAH BINTI HASRUL-AIN 2.98 5
49 204 5000 METER JALAN KAKI P18 WB016 NUR QAISARA BATRISYA BINTI MUHAMMAD SHUKRI 52.06 5
50 202 5000 METER JALAN KAKI L18 WA008 PUTRA DENIAL EFFENDDY BIN MUHAMAD FAIZAL 45.00 5
51 308 200 METER P18 WB001 PUTRI NUR ZAHIRAH BINTI MOHAMAD FAIZAL 40.01 5
52 116 REJAM LEMBING P15 WD013 SYIFA NUR DAMIA BINTI MAHDHIR 6.71 5
Sekolah WIRA
Bil No Acara Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 215 1500 METER L18 RA047 HAKIM BIN JOHARI 5.29 1
2 201 5000 METER JALAN KAKI L15 RA011 MOHAMAD AMMAR FARISH BIN MOHD AKMAL HAKIM 38.14 1
3 213 1500 METER L15 RA013 MUHAMMAD AMMAR AFIQ BIN ACHMADI 5.32 1
4 111 LOMPAT JAUH L18 RA009 MUHAMMAD FAKHRULLAH BIN MOHD NAZRUL 5.13 1
5 303 100 METER L18 RA009 MUHAMMAD FAKHRULLAH BIN MOHD NAZRUL 12.35 1
6 211 400 METER L18 RA031 MUHAMMAD FIRAZ IRFAN BIN NAZARUDIN 1.04 1
7 109 LOMPAT JAUH L15 RA001 NUR AMIRUL ASYRAF BIN NOR AZERY 5.15 1
8 301 100 METER L15 RA001 NUR AMIRUL ASYRAF BIN NOR AZERY 12.16 1
9 305 200 METER L15 RA001 NUR AMIRUL ASYRAF BIN NOR AZERY 27.34 1
10 116 REJAM LEMBING P15 RA025 NURIZZAH AMANI INSYIRAH BINTI HASRUL HISHAM 11.10 1
11 102 LEMPAR CAKERA P15 RA030 SITI NURADHA BINTI ZULKEFLY 13.28 1
12 106 LONTAR PELURU P15 RA030 SITI NURADHA BINTI ZULKEFLY 7.10 1
13 110 LOMPAT JAUH P15 RA017 AINNUR IFFA NAJIHA BINTI MOHD FAIZAL 3.05 2
14 203 3000 METER JALAN KAKI P15 RA006 DHIYA ZARA BINTI YUSRI 26.13 2
15 114 LOMPAT TINGGI TERBUKA L RA047 HAKIM BIN JOHARI 1.51 2
16 202 5000 METER JALAN KAKI L18 RA048 MUHAMMAD DZAHIR HAKIM BIN MOHD YUSRIE 38.02 2
17 307 200 METER L18 RA048 MUHAMMAD DZAHIR HAKIM BIN MOHD YUSRIE 27.00 2
18 115 REJAM LEMBING L15 RA012 MUHAMMAD HAFIZ BIN MOHD NAZARUDIN 18.26 2
19 121 LOMPAT JAUH PEND. KHAS B14 MUHAMMAD NURUDDIN AL-HAQIEMI BIN BORHANUDIN 3.05 2
20 309 100 METER PEND. KHAS B14 MUHAMMAD NURUDDIN AL-HAQIEMI BIN BORHANUDIN 15.0 2
21 107 LONTAR PELURU L18 RA049 MUHAMMAD SHAUFEE BIN RAMLI 8.55 2
22 302 100 METER P15 RA016 NUR UMAIRAH BINTI MUHAMMAD NUR SYAHID 16.52 2
23 204 5000 METER JALAN KAKI P18 RA040 NURFARISHA UMAIRAH BINTI NGADEMAN 44.36 2
24 216 1500 METER P18 RA040 NURFARISHA UMAIRAH BINTI NGADEMAN 8.40 2
25 213 1500 METER L15 RA026 SHEIKH 'ABDUL WAFI BIN SHEIKH LUQMAN HAKEEM 5.46 2
26 301 100 METER L15 RA026 SHEIKH 'ABDUL WAFI BIN SHEIKH LUQMAN HAKEEM 13.07 2
27 203 3000 METER JALAN KAKI P15 RA019 ALEESYA EZZARA BINTI ABDUL RAZAK 26.37 3
28 101 LEMPAR CAKERA L15 RA023 ISMAIL BIN MOHD RAFI 19.45 3
29 120 LONTAR PELURU PEND. KHAS B19 RA003 MUHAMMAD AFIQ BIN SHAFIE 6.90 3
30 303 100 METER L18 RA048 MUHAMMAD DZAHIR HAKIM BIN MOHD YUSRIE 12.94 3
31 305 200 METER L15 RA005 MUHAMMAD FAZRUL HAQEM BIN MOHD FAZLY 30.19 3
32 105 LONTAR PELURU L15 RA012 MUHAMMAD HAFIZ BIN MOHD NAZARUDIN 7.81 3
33 215 1500 METER L18 RA032 MUHAMMAD HAFIZZUDIN BIN OSMAN 6.24 3
34 109 LOMPAT JAUH L15 RA018 MUHAMMAD PUTRA ASYRAF BIN MOHD ZAMRI 4.42 3
35 307 200 METER L18 RA038 MUHAMMAD RAZIN BIN ISMAIL 27.60 3
36 117 REJAM LEMBING L18 RA049 MUHAMMAD SHAUFEE BIN RAMLI 24.05 3
37 204 5000 METER JALAN KAKI P18 RA028 NASRINNA BINTI ROSLAN 50.21 3
38 212 400 METER P18 RA040 NURFARISHA UMAIRAH BINTI NGADEMAN 1.28 3
39 304 100 METER P18 RA041 SUHAIZAH BINTI KULDANA 16.72 3
40 309 100 METER PEND. KHAS B14 RA002 ABANG HANAFI BIN ABANG JAYA 15.38 4
41 202 5000 METER JALAN KAKI L18 RA042 ADAM HARITH MOHD HAFIZ BIN ABDUL MUIZZ 42.48 4
42 117 REJAM LEMBING L18 RA043 AHMAD IRFAN BIN AZMI 21.95 4
43 119 LONTAR PELURU PEND. KHAS B14 MUHAMMAD NURUDDIN AL-HAQIEMI BIN BORHANUDIN 5.50 4
44 211 400 METER L18 RA038 MUHAMMAD RAZIN BIN ISMAIL 1.09 4
45 103 LEMPAR CAKERA L18 RA049 MUHAMMAD SHAUFEE BIN RAMLI 22.73 4
46 120 LONTAR PELURU PEND. KHAS B19 RA004 NOOR RAMADAN BIN MOHD NAJIB 6.30 4
47 104 LEMPAR CAKERA P18 RA039 NUR LIYANA SOFEA BINTI ABDULLAH 13.70 4
48 108 LONTAR PELURU P18 RA039 NUR LIYANA SOFEA BINTI ABDULLAH 5.94 4
49 116 REJAM LEMBING P15 RA030 SITI NURADHA BINTI ZULKEFLY 7.50 4
50 115 REJAM LEMBING L15 RA010 ADAM MIKAIL BIN RUDY HARIS 14.2 5
51 210 400 METER P15 RA019 ALEESYA EZZARA BINTI ABDUL RAZAK 1.51 5
52 306 200 METER P15 RA019 ALEESYA EZZARA BINTI ABDUL RAZAK 40.15 5
53 209 400 METER L15 RA013 MUHAMMAD AMMAR AFIQ BIN ACHMADI 1.15 5
54 101 LEMPAR CAKERA L15 RA012 MUHAMMAD HAFIZ BIN MOHD NAZARUDIN 17.38 5
55 105 LONTAR PELURU L15 RA022 MUHAMMAD SAIFUL ZAFRAN BIN MOHD SAIFULNIZAM 7.64 5
56 104 LEMPAR CAKERA P18 RA034 NOR IZZATI BINTI MOHD IHSAN 11.68 5
57 108 LONTAR PELURU P18 RA034 NOR IZZATI BINTI MOHD IHSAN 5.66 5
58 214 1500 METER P15 RA014 NUR HANA ZAHRAA BINTI MUHAMMAD HAFIZ 9.22 5
59 113 LOMPAT TINGGI TERBUKA P RA016 NUR UMAIRAH BINTI MUHAMMAD NUR SYAHID 1.05 5
60 110 LOMPAT JAUH P15 RA020 NUR ZUEQALESYA BINTI MOHD MAZLAN 2.78 5
61 212 400 METER P18 RA52 NURHIDAYAH SYAFLIZAH BINTI ABDUL AZIZ 1.50 5
62 118 REJAM LEMBING P18 RA51 NURUL ASYIKIN YUSAIRAH BINTI PAINAM 7.71 5
 
Keseluruhan (210 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022